{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
◇ Basic Product Information | Item | Remark |
◇ Model | 4G LTE Router | WiFi hotspot |
◇ SA Time | 2.2019 | |
◇ Band/Mode | FDD-LTE:B2/4/512/13/14/66/71 |
|
◇ Type | Portable hotspot device with LCD | |
◇ Size(mm) | 99*60*20 | |
◇ Weight(g) | 105g | |
◇ System memory | NorFlash 2Gb | |
◇ HW Description | Item | Remark/Supplier |
◇ Main CPU or Co-CPU (MHz) | Marvell 1802 | |
* CPU (MHz) | 550MHz | |
TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | |
FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
◇ Memory | ||
* System memory | NorFlash 2Gb | |
* External memory | up to 32GB | Micro-SD |
◇ WIFI | ||
* Frequency Band | 2.4GHz | |
* 802.11b/g/n | up to 150Mbps | Modes
supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) |
* User amount | Max to 10 | Max to 10 |
* AP Features | Security
modes |
Open WEP WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) TKIP-CCMP Hybrid mode (Mixed Mode) WPS 2.0 Hidden SSID supported |
Concurrency (FC quality for LE1.0) | AP-STA mSSID (AP-AP) – up to 2 SSID's STA-STA communication block/allow between two SSIDs Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes above except WEP in both interfaces Channel of operation - same channel |
|
Other | QoS
and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN VPN Pass-through |
|
◇ Interface | ||
* Antenna | 4G
Main antenna 4G MIMO Rx Diversity antenna WiFi antenna |
Internal |
* LCD Display | 1.46" 128×128 TFT | |
* USB | Micro USB | USB 2.0 High Speed |
* SIM/USIM Card slot | Yes | Standard 6 PIN SIM card interface, compliant with 3GPP 31.101 and 31.102 |
* Micro-SD Card slot | Yes | |
*尺寸 L*H*W (mm) | 109*60*20 | |
* Weight(g) | 105g | |
◇ Button | ||
* Power | Yes | |
* WPS | Yes | |
* Reset | Yes | |
◇ Battery | Item | Remark/Supplier |
* Lion battery | 2400mAh | Li-on |
◇ Other Description | Item | Remark/Supplier |
◇ Electrical performance spec | ||
* RF Power Spec | Class
4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 |
|
* Power supply input | Yes | (5V-1A) |
* Power supply output | Yes | 5V-1A |
◇ Environmental reliability test condition | ||
* Normal Operation | 0°C to +45°C | |
* Restricted Operation | -10°C to +55°C | |
* Storage | -20°C to +70°C | |
◇ Compliance | ||
* ROHS | YES, EU RoHS | |
* JATE | Yes | |
* TELEC | Yes | |
* PSE | YES | |
* others | depend on customer required |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}} {{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
0086-18938896986
{{reply_items.topic}}By {{reply_items.author}}